Skip to main content
+ Add Product + Add Customer 💳 Quick Sale 📊 Sales Report 📦 Inventory Report

Select daily target to change

0 of 7 selected
1
2
3
April 9, 202670000.0010.00July 1, 2026, 5:50 p.m.
April 17, 202670000.0010.00July 1, 2026, 5:50 p.m.
April 18, 202670000.0010.00July 1, 2026, 5:50 p.m.
May 6, 202670000.0010.00July 1, 2026, 5:50 p.m.
May 7, 202670000.0010.00July 1, 2026, 5:50 p.m.
June 16, 202660000.008.00July 1, 2026, 5:50 p.m.
July 4, 202650000.007.00July 4, 2026, 12:08 p.m.

7 daily targets