Financial Accounting
June 5, 2026 to July 4, 2026 (30 Days)
Daily Revenue Breakdown
July 4, 2026
| Category | Amount (KSh) |
|---|---|
| Total Daily Sales | 0 |
| M-Pesa | 0 |
| Cash | 0 |
| Phoelix Bank | 0 |
| Kiongozi Bank | 0 |
| Phoelix Ltd | 0 |
| Kiongozi Ltd | 0 |
| M-Pesa Float (New) | 0 |
| M-Pesa Float (Old) | 0 |
Period Sales
KSh 0
Period Expenses
KSh 0
Net Profit
KSh 0
Profit Margin
0.0%
Performance Metrics
| Metric | Value (KSh) |
|---|---|
| Avg Daily Sales | 0 |
| Avg Daily Expenses | 0 |
| Total Cash In | 0 |
| Total Cash Out | 0 |
Stock Status
Excess Stock
1060
Normal Stock
176
Low Stock
101
Out of Stock
69
Total Stock Value: KSh 387,052,096
Total Items: 315511
Daily Account Balances
July 4, 2026
Add Income
July 4, 2026
Add Expense
July 4, 2026
Staff Commissions
Jun 28 - Jul 04, 2026
| Staff | Earned (KSh) | Recorded (KSh) | Balance (KSh) |
|---|---|---|---|
| copilot_staff_smoke | KSh 0 | KSh 0 | KSh 0 |
| copilot_staff_smoke2 | KSh 0 | KSh 0 | KSh 0 |
| Njeri | KSh 0 | KSh 0 | KSh 0 |
| perf_check_user | KSh 0 | KSh 0 | KSh 0 |
| regular_test | KSh 0 | KSh 0 | KSh 0 |
| reportuser | KSh 0 | KSh 0 | KSh 0 |
| sku_live_tester | KSh 0 | KSh 0 | KSh 0 |
| sku_live_tester_2 | KSh 0 | KSh 0 | KSh 0 |
| staff | KSh 0 | KSh 0 | KSh 0 |
| staff_b188ab33 | KSh 0 | KSh 0 | KSh 0 |
| staff_dbg | KSh 0 | KSh 0 | KSh 0 |
| testuser | KSh 0 | KSh 0 | KSh 0 |
Sales vs Expenses Trend
Quick Tips
Use the date navigation to view different periods. Account balances are saved per day. Track expenses by category to see where your money goes. Commission data updates weekly.